Product Line

 

Bolts is U Shaped with screw threads on both ends. It is specified by Diameter, Inside Width, Height, Thread Height and material type.

  • Conforms to ASME B18.31.5& DIN 3570
  • Size Range: Metric ISO Thread: M10 - M24
    UNC Thread : 1/4" - 18" Nominal Pipe Size
  • UNC Thread & Metric Coarse Thread
  • Property Class/Material Grade: 4.8, 8.8, 10.9 & 12.9
    Low Carbon, Medium Carbon and Alloy Steel
    Stainless Steel: AISI 304 (A2) & AISI 316 (A4)
  • Surface Finish: Self Color, Zinc Electroplated & Hot Dip Galv.
  •    Self Color
  •    Zinc Electroplated
  •    HotDipped Galvanized
  • Unit of Measurement

  •    Metric
  •    Inch
Add to Enquiry PartNumber Description Size # (M) Length (mm) Pcs/Bundle Quantity
0511110 U BOLT SELF COLOR M10 x 61 (Pipe Nominal Bore 3/4") M 10 60.974
0511120 U BOLT SELF COLOR M10 x 67 (Pipe Nominal Bore 1") M 10 66.974
0511130 U BOLT SELF COLOR M10 x 77 (Pipe Nominal Bore 1-1/4") M 10 76.974
0511140 U BOLT SELF COLOR M10 x 83 (Pipe Nominal Bore 1-1/2") M 10 82.974
0511150 U BOLT SELF COLOR M10 x 98 (Pipe Nominal Bore 2") M 12 98.137
0511160 U BOLT SELF COLOR M12 x 114 (Pipe Nominal Bore 2-1/2") M 12 114.137
0511170 U BOLT SELF COLOR M12 x 127 (Pipe Nominal Bore 3") M 12 127.137
0511180 U BOLT SELF COLOR M12 x 156 (Pipe Nominal Bore 4") M 16 156.299
0511190 U BOLT SELF COLOR M12 x 176 (Pipe Nominal Bore 5") M 16 176.299
0511200 U BOLT SELF COLOR M12 x 202 (Pipe Nominal Bore 6") M 16 202.299
0511210 U BOLT SELF COLOR M16 x 234 (Pipe Nominal Bore 8") M 16 234.299
0511210 U BOLT SELF COLOR M20 x 265 (Pipe Nominal Bore 10") M 20 264.624
0511230 U BOLT SELF COLOR M20 x 316 (Pipe Nominal Bore 12") M 20 315.624
0511240 U BOLT SELF COLOR M20 x 367 (Pipe Nominal Bore 14") M 20 366.624
0511250 U BOLT SELF COLOR M20 x 413 (Pipe Nominal Bore 16") M 24 412.949
0511260 U BOLT SELF COLOR M24 x 465 (Pipe Nominal Bore 18") M 24 464.949
0511270 U BOLT SELF COLOR M24 x 567 (Pipe Nominal Bore 20") M 24 566.949
Add to Enquiry Part Number Description Size # (M) Length (mm) Pcs/Bundle Quantity
0512110 U BOLT ZINC ELECTROPLATED M10 x 61 (Pipe Nominal Bore 3/4") M 10 60.974
0512120 U BOLT ZINC ELECTROPLATED M10 x 67 (Pipe Nominal Bore 1") M 10 66.974
0512130 U BOLT ZINC ELECTROPLATED M10 x 77 (Pipe Nominal Bore 1-1/4") M 10 76.974
0512140 U BOLT ZINC ELECTROPLATED M10 x 83 (Pipe Nominal Bore 1-1/2") M 10 82.974
0512150 U BOLT ZINC ELECTROPLATED M10 x 98 (Pipe Nominal Bore 2") M 12 98.137
0512160 U BOLT ZINC ELECTROPLATED M12 x 114 (Pipe Nominal Bore 2-1/2") M 12 114.137
0512170 U BOLT ZINC ELECTROPLATED M12 x 127 (Pipe Nominal Bore 3") M 12 127.137
0512180 U BOLT ZINC ELECTROPLATED M12 x 156 (Pipe Nominal Bore 4") M 16 156.299
0512190 U BOLT ZINC ELECTROPLATED M12 x 176 (Pipe Nominal Bore 5") M 16 176.299
0512200 U BOLT ZINC ELECTROPLATED M12 x 202 (Pipe Nominal Bore 6") M 16 202.299
0512210 U BOLT ZINC ELECTROPLATED M16 x 234 (Pipe Nominal Bore 8") M 16 234.299
0512210 U BOLT ZINC ELECTROPLATED M20 x 265 (Pipe Nominal Bore 10") M 20 264.624
0512230 U BOLT ZINC ELECTROPLATED M20 x 316 (Pipe Nominal Bore 12") M 20 315.624
0512240 U BOLT ZINC ELECTROPLATED M20 x 367 (Pipe Nominal Bore 14") M 20 366.624
0512250 U BOLT ZINC ELECTROPLATED M20 x 413 (Pipe Nominal Bore 16") M 24 412.949
0512260 U BOLT ZINC ELECTROPLATED M24 x 465 (Pipe Nominal Bore 18") M 24 464.949
0512270 U BOLT ZINC ELECTROPLATED M24 x 567 (Pipe Nominal Bore 20") M 24 566.949
Add to Enquiry PartNumber Description Size # (M) Length (mm) Pcs/Bundle Quantity
0513110 U BOLT HOTDIP GALV. M10 x 61 (Pipe Nominal Bore 3/4") M 10 60.974
0513120 U BOLT HOTDIP GALV. M10 x 67 (Pipe Nominal Bore 1") M 10 66.974
0513130 U BOLT HOTDIP GALV. M10 x 77 (Pipe Nominal Bore 1-1/4") M 10 76.974
0513140 U BOLT HOTDIP GALV. M10 x 83 (Pipe Nominal Bore 1-1/2") M 10 82.974
0513150 U BOLT HOTDIP GALV. M10 x 98 (Pipe Nominal Bore 2") M 12 98.137
0513160 U BOLT HOTDIP GALV. M12 x 114 (Pipe Nominal Bore 2-1/2") M 12 114.137
0513170 U BOLT HOTDIP GALV. M12 x 127 (Pipe Nominal Bore 3") M 12 127.137
0513180 U BOLT HOTDIP GALV. M12 x 156 (Pipe Nominal Bore 4") M 16 156.299
0513190 U BOLT HOTDIP GALV. M12 x 176 (Pipe Nominal Bore 5") M 16 176.299
0513200 U BOLT HOTDIP GALV. M12 x 202 (Pipe Nominal Bore 6") M 16 202.299
0513210 U BOLT HOTDIP GALV. M16 x 234 (Pipe Nominal Bore 8") M 16 234.299
0513210 U BOLT HOTDIP GALV. M20 x 265 (Pipe Nominal Bore 10") M 20 264.624
0513230 U BOLT HOTDIP GALV. M20 x 316 (Pipe Nominal Bore 12") M 20 315.624
0513240 U BOLT HOTDIP GALV. M20 x 367 (Pipe Nominal Bore 14") M 20 366.624
0513250 U BOLT HOTDIP GALV. M20 x 413 (Pipe Nominal Bore 16") M 24 412.949
0513260 U BOLT HOTDIP GALV. M24 x 465 (Pipe Nominal Bore 18") M 24 464.949
0513270 U BOLT HOTDIP GALV. M24 x 567 (Pipe Nominal Bore 20") M 24 566.949